<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Société Audubon Haiti : Haiti Audubon Society &#187; Uncategorized</title>
	<atom:link href="http://audubonhaiti.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://audubonhaiti.org</link>
	<description>Haiti Audubon Society</description>
	<lastBuildDate>Tue, 01 Jun 2021 16:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2014 SAH Calendar</title>
		<link>http://audubonhaiti.org/2014-sah-calendar/</link>
		<comments>http://audubonhaiti.org/2014-sah-calendar/#comments</comments>
		<pubDate>Sat, 07 Dec 2013 17:05:20 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audubonhaiti.org/?p=1264</guid>
		<description><![CDATA[The 2014 SAH calendar highlights the critical role of forests in providing water. Most of the remaining natural forests in Haiti occur in the mountains where the rainfall is highest.  Forests also “sweep” the clouds and the fog drip adds to the water table.  The springs, streams and rivers flow through hundreds of communities where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://audubonhaiti.org/wordpress/wp-content/uploads/2013/12/2014-calendar-745.png"><img class="alignleft size-full wp-image-1269" title="2014 calendar 745" src="http://audubonhaiti.org/wordpress/wp-content/uploads/2013/12/2014-calendar-745.png" alt="" width="745" height="629" /></a><br />
The 2014 SAH calendar highlights the critical role of forests in providing water. Most of the remaining natural forests in Haiti occur in the mountains where the rainfall is highest.  Forests also “sweep” the clouds and the fog drip adds to the water table.  The springs, streams and rivers flow through hundreds of communities where Haitians collect water to drink, wash their clothes, irrigate their gardens and catch their fish and crabs.  Without these precious sources of fresh water, life in Haiti would not be possible!  And it all starts with the forests that make the difference.  <a href="http://audubonhaiti.org/shop/">Click here to purchase your copy of the new 2014 calendar.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://audubonhaiti.org/2014-sah-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPO: PROTÉGEONS LA BIODIVERSITÉ D’HAITI</title>
		<link>http://audubonhaiti.org/expo-protégeons-la-biodiversité-dhaiti/</link>
		<comments>http://audubonhaiti.org/expo-protégeons-la-biodiversité-dhaiti/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:13:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audubonhaiti.org/?p=1173</guid>
		<description><![CDATA[You are invited to celebrate Haiti’s unique biodiversity December 5 – January 12 on the campus of Quisqueya University.  A series of 20 posters offers a unique perspective of Haiti that most people do not have a chance to experience.  The first step to conserving the many endemic species and natural habitats of the island [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://audubonhaiti.org/wordpress/wp-content/uploads/2012/12/expo1.jpg"><img class="alignleft size-full wp-image-1182" title="expo1" src="http://audubonhaiti.org/wordpress/wp-content/uploads/2012/12/expo1.jpg" alt="" width="470" height="605" /></a><br />
<h3>You are invited to celebrate Haiti’s unique biodiversity December 5 – January 12 on the campus of Quisqueya University.  </p>
<p>A series of 20 posters offers a unique perspective of Haiti that most people do not have a chance to experience.  The first step to conserving the many endemic species and natural habitats of the island is to know what is at risk given current trends.  This Expo is an excellent introduction to the beautiful, natural history of the island.  The Expo is a collaborative effort of Société Audubon Haïti, Quisqueya University and the Ministry of Environment with financial support from the government of Germany, Conservation International and the MacArthur Foundation.</h3.</p>
<p>&nbsp;<br />
&nbsp;</p>
<p><strong>Map to Exposition</strong><br />

            <style>
            #wpgmza_map img { max-width:none !important; }
            </style>
            <div id="wpgmza_map" style="display:block; overflow:auto; width:745px; height:400px; float:left;">&nbsp;</div>


        </p>
]]></content:encoded>
			<wfw:commentRss>http://audubonhaiti.org/expo-protégeons-la-biodiversité-dhaiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>birds</title>
		<link>http://audubonhaiti.org/918/</link>
		<comments>http://audubonhaiti.org/918/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 00:28:32 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://audubonhaiti.org/?p=918</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://audubonhaiti.org/918/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
